top of page
RF IC and Wireless Solution
Gain Block / Wideband Amplifier IC
Part # | Icc(mA) | Gain (dB) 900 MHz | Gain (dB) 2.2GHz | Gain (dB) 4GHz | NF(dB)900MHz | NF(dB)2.2GHz | Pout_1dB (dBm)900MHz | Pout_1dB (dBm)2.2GHz | External Inductor | PKG |
24.3 | 33 | 32.5 | 25 | 3.1 | 3.3 | 9.7 | 8.5 | X | SOT363 | |
26 | 32 | 32 | 24 | 2.9 | 3 | 9.5 | 9 | O | SOT363 | |
25 | 22.3 | 23 | 20 | 4.1 | 4.5 | 10 | 8 | O | SOT363 | |
24 | 24.5 | 24.5 | 18 | 5 | 5.4 | 9 | 8.3 | X | SOT363 | |
22.5 | 23 | 24.5 | 24 | 3.5 | 3.8 | 9 | 8 | O | SOT363 | |
12 | 24.5 | 24.5 | 17 | 3.7 | 4.2 | 2.2 | 2.3 | X | SOT363 | |
6 | 23.5 | 24.5 | 20 | 4.3 | 4,7 | -5 | -6 | X | SOT363 | |
18 | 24 | 24 | 17 | 4.3 | 4.8 | 6.5 | 5.7 | X | SOT363 | |
12 | 20 / -17 | 20 / -17 | 17 / -18 | 1.6 / 1.7 | 1.9 / 1.8 | -1 / 2.0 | -1.5 / 0 | O | SOT363 | |
8 | 22.5 | 22 | 14 | 4 | 4.5 | -1 | -1 | X | SOT363 | |
17 | 21.3 | 21.8 | 19 | -- | -- | 6 | 5 | O | SOT363 | |
18.5 | 24 | 23.5 | 16 | 5.1 | 5.6 | 5.5 | 5 | O | SOT363 | |
16.6 | 26.5 | 27 | 23 | 4.1 | 4.5 | 6.5 | 5.5 | O | SOT363 | |
19 | 32 | 32.5 | 20 | -- | -- | 5.5 | 3.5 | O | SOT363 | |
18.6 | 30 | 30.5 | 20 | 2.8 | 3.1 | 9 | 5 | O | SOT363 |
bottom of page