top of page
RF IC and Wireless Solution
ISM/ZigBee/BLE Transceiver IC
ZigBee/802.15.4 Transceiver IC
Part No | |||
Frequency (MHz) | 2405 ~ 2480 | 2405 ~ 2480 | 433 / 863~870 / 902~930 |
Modulation | OQPSK-DSSS | OQPSK-DSSS, MSK | GFSK, FSK/MSK |
Data Rate (Kbps) | 250, 1000, 2000 | 250, 2000 | 50 / 100 / 200, 1000 |
Max. TX Pout | 0dBm | 12dBm | 13dBm |
RX Sensitivity (dBm) | -95/-85/-82.5 | -95, -81 | -105 / -102 / -99 / -91 |
Operating Voltage | 1.8V~3.6V | 2.1V~ 3.6V | 1.8V ~ 3.6V |
TX Current | 19.3mA@0dBm | 52mA @12dBm | 33mA @13dBm |
RX Current | 17.5mA | 24mA | 12mA |
PD Current | 0.1uA /4uA | 0.1uA / 1.8uA | 0.1uA |
Digital RSSI/LQI | 44dB range | 45dB range | -90dBm ~ +10dBm |
TX/RX FIFO | TX : 128 bytes RX : 144 bytes | TX : 128 bytes RX : 144 bytes | TX : 128 bytes RX : 2x 144 bytes |
MAC Engine | CSMA-CA, Auto-ACK, FCS Check, CCA | CSMA-CA, Auto-ACK, FCS Check, CCA | CSMA-CA, Auto-ACK, FCS Check, CCA |
Auto-Wakeup | Support External Wake-up | Remote ACK Wake-up, Periodical Wake-up | Support External Wake-up, Wake-up by register |
Security Engine | AES-128 | AES-128 | AES-128 |
2.4G Transceiver IC
Part Number | |
Frequency (MHz) | 2400 ~ 2483.5(24751) |
Modulation | OQPSK-DSSS, MSK |
Data Rate (Kbps) | 125 / 250, 1000 / 2000 |
Max. TX Pout | 11dBm |
RX Sensitivity (dBm) | -97 / -93, -83 / -80 |
Operating Voltage | 2.1 V~ 3.6V |
TX Current | 50mA @11dBm |
RX Current | 24mA |
PD Current | 0.1uA / 1uA / 2uA |
Digital RSSI/LQI | - |
TX/RX FIFO | TX : 38 bytes |
RX : 40 bytes | |
MAC Engine | Auto-ACK, 6x Data pipes for 1:6 star network, FCS Check, Multi-rate detection/operation, Support 4 Group ID |
Auto-Wakeup | Trigger TX FIFO automatically after register wakeup |
Security Engine | - |
Crystal Oscillator | 16MHz |
Interface | SPI |
Operating Temp. | -20°C~85°C |
Form Factor | QFN3x3_16L, ESOP8, Wafer |
bottom of page